Members of the Collaborative
Membership
Membership is open to any individual or organisation with an interest in forest health.
Members who contribute to the New Zealand Forest Owners Association levy may join without an additional subscription. All non-contributing members will pay an annual fee of $1200 exclusive of GST for a 1 July - 30 June year.
Each member organisation will have one nominated representative who will be the conduit for information from and to the Collaborative.
| Members of NZ Forest Owners | Research Providers |
|||
| Arbor Management Ltd | Richard Mambeno | AgResearch NZ Ltd | Travis Glare | |
| Blakely Pacific Ltd | Aaron Gunn | Plant and Food Research | Nick Martin / Tony Reglinski | |
| City Forests Ltd | Grant Dodson | Landcare Research NZ Ltd | Peter Buchanan | |
| Ernslaw One Ltd | Megan Saprunoff | Scion Research | Rebecca Ganley | |
| Forest Enterprises Ltd | Graham Dick | |||
| Hammond Resource Management Ltd | Don Hammond | Other Members | ||
| Hancock Forest Management NZ Ltd | Mike Baker | Farm Forestry Association | Dean Satchell | |
| Hikurangi Forest Farms Ltd | Wai Koia | Ministry of Agriculture and Forestry | Paul Stevens | |
| Juken Nissho Ltd | Roger Allen | |||
| Kaingaroa Timberlands Management Ltd | Nigel Heron | |||
| MAF Crown Lease Forests | Michael Power | |||
| Nelson Management Limited | Mark Forward | |||
| NZ Forest Owners Association | David Rhodes | |||
| Pan Pac Forest Products Ltd | Ed Saathof | |||
| PF Olsen and Co Ltd | Wei-Young Wang | |||
| Rayonier New Zealand Ltd | Elaine Birk | |||
| Selwyn Plantation Board Ltd | Marcel van Leeuwen | |||
| Wairepo Forestry Ltd | Alasdair Woore | |||
| Wenita Forest Products Ltd | Dave Cormack | |||
